
Lazio
Serie A · 38 seasons · 🏆 1 title · best finish #1
League finishes
| Season | Pos | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2025/26 | 9 | 38 | 14 | 12 | 12 | 1 | 54 |
| 2024/25 | 7 | 38 | 18 | 11 | 9 | 12 | 65 |
| 2023/24 | 7 | 38 | 18 | 7 | 13 | 10 | 61 |
| 2022/23 | 2 | 38 | 22 | 8 | 8 | 30 | 74 |
| 2021/22 | 5 | 38 | 18 | 10 | 10 | 19 | 64 |
| 2020/21 | 6 | 38 | 21 | 5 | 12 | 6 | 68 |
| 2019/20 | 4 | 38 | 24 | 6 | 8 | 37 | 78 |
| 2018/19 | 8 | 38 | 17 | 8 | 13 | 10 | 59 |
| 2017/18 | 5 | 38 | 21 | 9 | 8 | 40 | 72 |
| 2016/17 | 5 | 38 | 21 | 7 | 10 | 23 | 70 |
| 2015/16 | 8 | 38 | 15 | 9 | 14 | 0 | 54 |
| 2014/15 | 3 | 38 | 21 | 6 | 11 | 33 | 69 |
| 2013/14 | 9 | 38 | 15 | 11 | 12 | 0 | 56 |
| 2012/13 | 7 | 38 | 18 | 7 | 13 | 9 | 61 |
| 2011/12 | 4 | 38 | 18 | 8 | 12 | 9 | 62 |
| 2010/11 | 5 | 38 | 20 | 6 | 12 | 16 | 66 |
| 2009/10 | 12 | 38 | 11 | 13 | 14 | -4 | 46 |
| 2008/09 | 10 | 38 | 15 | 5 | 18 | -9 | 50 |
| 2007/08 | 12 | 38 | 11 | 13 | 14 | -4 | 46 |
| 2006/07 | 3 | 38 | 18 | 11 | 9 | 26 | 62 |
| 2005/06 | 16 | 38 | 16 | 14 | 8 | 10 | 32 |
| 2004/05 | 10 | 38 | 11 | 11 | 16 | -5 | 44 |
| 2003/04 | 6 | 34 | 16 | 8 | 10 | 14 | 56 |
| 2002/03 | 4 | 34 | 15 | 15 | 4 | 25 | 60 |
| 2001/02 | 6 | 34 | 14 | 11 | 9 | 13 | 53 |
| 2000/01 | 3 | 34 | 21 | 6 | 7 | 29 | 69 |
| 1999/00 | 🏆 | 34 | 21 | 9 | 4 | 31 | 72 |
| 1998/99 | 2 | 34 | 20 | 9 | 5 | 34 | 69 |
| 1997/98 | 7 | 34 | 16 | 8 | 10 | 23 | 56 |
| 1996/97 | 4 | 34 | 15 | 10 | 9 | 17 | 55 |
| 1995/96 | 3 | 34 | 17 | 8 | 9 | 28 | 59 |
| 1994/95 | 2 | 34 | 19 | 6 | 9 | 35 | 63 |
| 1993/94 | 4 | 34 | 17 | 10 | 7 | 15 | 44 |
| 1992/93 | 5 | 34 | 13 | 12 | 9 | 14 | 38 |
| 1991/92 | 10 | 34 | 11 | 12 | 11 | 3 | 34 |
| 1990/91 | 11 | 34 | 8 | 19 | 7 | -3 | 35 |
| 1989/90 | 9 | 34 | 8 | 15 | 11 | 1 | 31 |
| 1988/89 | 10 | 34 | 5 | 19 | 10 | -9 | 29 |
Squad
Loading…