
Napoli
Serie A · 32 seasons · 🏆 4 titles · best finish #1
League finishes
| Season | Pos | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2025/26 | 2 | 38 | 23 | 7 | 8 | 22 | 76 |
| 2024/25 | 🏆 | 38 | 24 | 10 | 4 | 32 | 82 |
| 2023/24 | 10 | 38 | 13 | 14 | 11 | 7 | 53 |
| 2022/23 | 🏆 | 38 | 28 | 6 | 4 | 49 | 90 |
| 2021/22 | 3 | 38 | 24 | 7 | 7 | 43 | 79 |
| 2020/21 | 5 | 38 | 24 | 5 | 9 | 45 | 77 |
| 2019/20 | 7 | 38 | 18 | 8 | 12 | 11 | 62 |
| 2018/19 | 2 | 38 | 24 | 7 | 7 | 38 | 79 |
| 2017/18 | 2 | 38 | 28 | 7 | 3 | 48 | 91 |
| 2016/17 | 3 | 38 | 26 | 8 | 4 | 55 | 86 |
| 2015/16 | 2 | 38 | 25 | 7 | 6 | 48 | 82 |
| 2014/15 | 5 | 38 | 18 | 9 | 11 | 16 | 63 |
| 2013/14 | 3 | 38 | 23 | 9 | 6 | 38 | 78 |
| 2012/13 | 2 | 38 | 23 | 9 | 6 | 37 | 78 |
| 2011/12 | 5 | 38 | 16 | 13 | 9 | 20 | 61 |
| 2010/11 | 3 | 38 | 21 | 7 | 10 | 20 | 70 |
| 2009/10 | 6 | 38 | 15 | 14 | 9 | 7 | 59 |
| 2008/09 | 12 | 38 | 12 | 10 | 16 | -2 | 46 |
| 2007/08 | 8 | 38 | 14 | 8 | 16 | -3 | 50 |
| 2000/01 | 17 | 34 | 8 | 12 | 14 | -16 | 36 |
| 1997/98 | 18 | 34 | 2 | 8 | 24 | -51 | 14 |
| 1996/97 | 13 | 34 | 9 | 14 | 11 | -7 | 41 |
| 1995/96 | 12 | 34 | 10 | 11 | 13 | -13 | 41 |
| 1994/95 | 7 | 34 | 13 | 12 | 9 | -5 | 51 |
| 1993/94 | 6 | 34 | 12 | 12 | 10 | 6 | 36 |
| 1992/93 | 11 | 34 | 10 | 12 | 12 | -1 | 32 |
| 1991/92 | 4 | 34 | 15 | 12 | 7 | 16 | 42 |
| 1990/91 | 8 | 34 | 11 | 15 | 8 | 0 | 37 |
| 1989/90 | 🏆 | 34 | 21 | 9 | 4 | 26 | 51 |
| 1988/89 | 2 | 34 | 18 | 11 | 5 | 29 | 47 |
| 1987/88 | 2 | 30 | 18 | 6 | 6 | 28 | 42 |
| 1986/87 | 🏆 | 30 | 15 | 12 | 3 | 20 | 42 |
Squad
Loading…