
Milan
Serie A · 40 seasons · 🏆 9 titles · best finish #1
League finishes
| Season | Pos | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2025/26 | 5 | 38 | 20 | 10 | 8 | 18 | 70 |
| 2024/25 | 8 | 38 | 18 | 9 | 11 | 18 | 63 |
| 2023/24 | 2 | 38 | 22 | 9 | 7 | 27 | 75 |
| 2022/23 | 4 | 38 | 20 | 10 | 8 | 21 | 70 |
| 2021/22 | 🏆 | 38 | 26 | 8 | 4 | 38 | 86 |
| 2020/21 | 2 | 38 | 24 | 7 | 7 | 33 | 79 |
| 2019/20 | 6 | 38 | 19 | 9 | 10 | 17 | 66 |
| 2018/19 | 5 | 38 | 19 | 11 | 8 | 19 | 68 |
| 2017/18 | 6 | 38 | 18 | 10 | 10 | 14 | 64 |
| 2016/17 | 6 | 38 | 18 | 9 | 11 | 12 | 63 |
| 2015/16 | 7 | 38 | 15 | 12 | 11 | 6 | 57 |
| 2014/15 | 10 | 38 | 13 | 13 | 12 | 6 | 52 |
| 2013/14 | 8 | 38 | 16 | 9 | 13 | 8 | 57 |
| 2012/13 | 3 | 38 | 21 | 9 | 8 | 28 | 72 |
| 2011/12 | 2 | 38 | 24 | 8 | 6 | 41 | 80 |
| 2010/11 | 🏆 | 38 | 24 | 10 | 4 | 41 | 82 |
| 2009/10 | 3 | 38 | 20 | 10 | 8 | 21 | 70 |
| 2008/09 | 3 | 38 | 22 | 8 | 8 | 35 | 74 |
| 2007/08 | 5 | 38 | 18 | 10 | 10 | 28 | 64 |
| 2006/07 | 4 | 38 | 19 | 12 | 7 | 21 | 61 |
| 2005/06 | 3 | 38 | 28 | 4 | 6 | 54 | 58 |
| 2004/05 | 2 | 38 | 23 | 10 | 5 | 35 | 79 |
| 2003/04 | 🏆 | 34 | 25 | 7 | 2 | 41 | 82 |
| 2002/03 | 3 | 34 | 18 | 7 | 9 | 25 | 61 |
| 2001/02 | 4 | 34 | 14 | 13 | 7 | 14 | 55 |
| 2000/01 | 6 | 34 | 12 | 13 | 9 | 10 | 49 |
| 1999/00 | 3 | 34 | 16 | 13 | 5 | 25 | 61 |
| 1998/99 | 🏆 | 34 | 20 | 10 | 4 | 25 | 70 |
| 1997/98 | 10 | 34 | 11 | 11 | 12 | -6 | 44 |
| 1996/97 | 11 | 34 | 11 | 10 | 13 | -2 | 43 |
| 1995/96 | 🏆 | 34 | 21 | 10 | 3 | 36 | 73 |
| 1994/95 | 4 | 34 | 17 | 9 | 8 | 21 | 60 |
| 1993/94 | 🏆 | 34 | 19 | 12 | 3 | 21 | 50 |
| 1992/93 | 🏆 | 34 | 18 | 14 | 2 | 33 | 50 |
| 1991/92 | 🏆 | 34 | 22 | 12 | 0 | 53 | 56 |
| 1990/91 | 2 | 34 | 18 | 10 | 6 | 27 | 46 |
| 1989/90 | 2 | 34 | 22 | 5 | 7 | 29 | 49 |
| 1988/89 | 3 | 34 | 16 | 14 | 4 | 36 | 46 |
| 1987/88 | 🏆 | 30 | 17 | 11 | 2 | 29 | 45 |
| 1986/87 | 5 | 30 | 13 | 9 | 8 | 10 | 35 |
Squad
Loading…