
Inter
Serie A · 40 seasons · 🏆 9 titles · best finish #1
League finishes
| Season | Pos | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2025/26 | 🏆 | 38 | 27 | 6 | 5 | 54 | 87 |
| 2024/25 | 2 | 38 | 24 | 9 | 5 | 44 | 81 |
| 2023/24 | 🏆 | 38 | 29 | 7 | 2 | 67 | 94 |
| 2022/23 | 3 | 38 | 23 | 3 | 12 | 29 | 72 |
| 2021/22 | 2 | 38 | 25 | 9 | 4 | 52 | 84 |
| 2020/21 | 🏆 | 38 | 28 | 7 | 3 | 54 | 91 |
| 2019/20 | 2 | 38 | 24 | 10 | 4 | 45 | 82 |
| 2018/19 | 4 | 38 | 20 | 9 | 9 | 24 | 69 |
| 2017/18 | 4 | 38 | 20 | 12 | 6 | 36 | 72 |
| 2016/17 | 7 | 38 | 19 | 5 | 14 | 23 | 62 |
| 2015/16 | 4 | 38 | 20 | 7 | 11 | 12 | 67 |
| 2014/15 | 8 | 38 | 14 | 13 | 11 | 11 | 55 |
| 2013/14 | 5 | 38 | 15 | 15 | 8 | 23 | 60 |
| 2012/13 | 9 | 38 | 16 | 6 | 16 | -2 | 54 |
| 2011/12 | 6 | 38 | 17 | 7 | 14 | 3 | 58 |
| 2010/11 | 2 | 38 | 23 | 7 | 8 | 27 | 76 |
| 2009/10 | 🏆 | 38 | 24 | 10 | 4 | 41 | 82 |
| 2008/09 | 🏆 | 38 | 25 | 9 | 4 | 38 | 84 |
| 2007/08 | 🏆 | 38 | 25 | 10 | 3 | 43 | 85 |
| 2006/07 | 🏆 | 38 | 30 | 7 | 1 | 46 | 97 |
| 2005/06 | 🏆 | 38 | 23 | 7 | 8 | 38 | 76 |
| 2004/05 | 3 | 38 | 18 | 18 | 2 | 28 | 72 |
| 2003/04 | 4 | 34 | 17 | 8 | 9 | 22 | 59 |
| 2002/03 | 2 | 34 | 19 | 8 | 7 | 26 | 65 |
| 2001/02 | 3 | 34 | 20 | 9 | 5 | 27 | 69 |
| 2000/01 | 5 | 34 | 14 | 9 | 11 | 0 | 51 |
| 1999/00 | 4 | 34 | 17 | 7 | 10 | 22 | 58 |
| 1998/99 | 8 | 34 | 13 | 7 | 14 | 5 | 46 |
| 1997/98 | 2 | 34 | 21 | 6 | 7 | 35 | 69 |
| 1996/97 | 3 | 34 | 15 | 14 | 5 | 16 | 59 |
| 1995/96 | 7 | 34 | 15 | 9 | 10 | 21 | 54 |
| 1994/95 | 6 | 34 | 14 | 10 | 10 | 5 | 52 |
| 1993/94 | 13 | 34 | 11 | 9 | 14 | 1 | 31 |
| 1992/93 | 2 | 34 | 17 | 12 | 5 | 23 | 46 |
| 1991/92 | 8 | 34 | 10 | 17 | 7 | 0 | 37 |
| 1990/91 | 3 | 34 | 18 | 10 | 6 | 25 | 46 |
| 1989/90 | 3 | 34 | 17 | 10 | 7 | 23 | 44 |
| 1988/89 | 🏆 | 34 | 26 | 6 | 2 | 48 | 58 |
| 1987/88 | 5 | 30 | 11 | 10 | 9 | 7 | 32 |
| 1986/87 | 3 | 30 | 15 | 8 | 7 | 15 | 38 |
Squad
Loading…