
Roma
Serie A · 40 seasons · 🏆 1 title · best finish #1
League finishes
| Season | Pos | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2025/26 | 3 | 38 | 23 | 4 | 11 | 28 | 73 |
| 2024/25 | 5 | 38 | 20 | 9 | 9 | 21 | 69 |
| 2023/24 | 6 | 38 | 18 | 9 | 11 | 19 | 63 |
| 2022/23 | 6 | 38 | 18 | 9 | 11 | 12 | 63 |
| 2021/22 | 6 | 38 | 18 | 9 | 11 | 16 | 63 |
| 2020/21 | 7 | 38 | 18 | 8 | 12 | 10 | 62 |
| 2019/20 | 5 | 38 | 21 | 7 | 10 | 26 | 70 |
| 2018/19 | 6 | 38 | 18 | 12 | 8 | 18 | 66 |
| 2017/18 | 3 | 38 | 23 | 8 | 7 | 33 | 77 |
| 2016/17 | 2 | 38 | 28 | 3 | 7 | 52 | 87 |
| 2015/16 | 3 | 38 | 23 | 11 | 4 | 42 | 80 |
| 2014/15 | 2 | 38 | 19 | 13 | 6 | 23 | 70 |
| 2013/14 | 2 | 38 | 26 | 7 | 5 | 47 | 85 |
| 2012/13 | 6 | 38 | 18 | 8 | 12 | 15 | 62 |
| 2011/12 | 7 | 38 | 16 | 8 | 14 | 6 | 56 |
| 2010/11 | 6 | 38 | 18 | 9 | 11 | 7 | 63 |
| 2009/10 | 2 | 38 | 24 | 8 | 6 | 27 | 80 |
| 2008/09 | 6 | 38 | 18 | 9 | 11 | 3 | 63 |
| 2007/08 | 2 | 38 | 24 | 10 | 4 | 35 | 82 |
| 2006/07 | 2 | 38 | 22 | 9 | 7 | 40 | 75 |
| 2005/06 | 2 | 38 | 19 | 12 | 7 | 28 | 69 |
| 2004/05 | 8 | 38 | 11 | 12 | 15 | -3 | 45 |
| 2003/04 | 2 | 34 | 21 | 8 | 5 | 49 | 71 |
| 2002/03 | 8 | 34 | 13 | 10 | 11 | 9 | 49 |
| 2001/02 | 2 | 34 | 19 | 13 | 2 | 34 | 70 |
| 2000/01 | 🏆 | 34 | 22 | 9 | 3 | 35 | 75 |
| 1999/00 | 6 | 34 | 14 | 12 | 8 | 23 | 54 |
| 1998/99 | 5 | 34 | 15 | 9 | 10 | 20 | 54 |
| 1997/98 | 4 | 34 | 16 | 11 | 7 | 25 | 59 |
| 1996/97 | 12 | 34 | 10 | 11 | 13 | -1 | 41 |
| 1995/96 | 5 | 34 | 16 | 10 | 8 | 17 | 58 |
| 1994/95 | 5 | 34 | 16 | 11 | 7 | 21 | 59 |
| 1993/94 | 7 | 34 | 10 | 15 | 9 | 5 | 35 |
| 1992/93 | 10 | 34 | 8 | 17 | 9 | 3 | 33 |
| 1991/92 | 5 | 34 | 13 | 14 | 7 | 6 | 40 |
| 1990/91 | 9 | 34 | 11 | 14 | 9 | 6 | 36 |
| 1989/90 | 6 | 34 | 14 | 13 | 7 | 5 | 41 |
| 1988/89 | 8 | 34 | 11 | 12 | 11 | -7 | 34 |
| 1987/88 | 3 | 30 | 15 | 8 | 7 | 13 | 38 |
| 1986/87 | 7 | 30 | 12 | 9 | 9 | 6 | 33 |
Squad
Loading…