
Udinese
Serie A · 35 seasons · best finish #3
League finishes
| Season | Pos | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2025/26 | 10 | 38 | 14 | 8 | 16 | -3 | 50 |
| 2024/25 | 12 | 38 | 12 | 8 | 18 | -15 | 44 |
| 2023/24 | 15 | 38 | 6 | 19 | 13 | -16 | 37 |
| 2022/23 | 12 | 38 | 11 | 13 | 14 | -1 | 46 |
| 2021/22 | 12 | 38 | 11 | 14 | 13 | 3 | 47 |
| 2020/21 | 14 | 38 | 10 | 10 | 18 | -16 | 40 |
| 2019/20 | 13 | 38 | 12 | 9 | 17 | -14 | 45 |
| 2018/19 | 12 | 38 | 11 | 10 | 17 | -14 | 43 |
| 2017/18 | 14 | 38 | 12 | 4 | 22 | -15 | 40 |
| 2016/17 | 13 | 38 | 12 | 9 | 17 | -9 | 45 |
| 2015/16 | 17 | 38 | 10 | 9 | 19 | -25 | 39 |
| 2014/15 | 16 | 38 | 10 | 11 | 17 | -13 | 41 |
| 2013/14 | 13 | 38 | 12 | 8 | 18 | -11 | 44 |
| 2012/13 | 5 | 38 | 18 | 12 | 8 | 14 | 66 |
| 2011/12 | 3 | 38 | 18 | 10 | 10 | 17 | 64 |
| 2010/11 | 4 | 38 | 20 | 6 | 12 | 22 | 66 |
| 2009/10 | 15 | 38 | 11 | 11 | 16 | -5 | 44 |
| 2008/09 | 7 | 38 | 16 | 10 | 12 | 11 | 58 |
| 2007/08 | 7 | 38 | 16 | 9 | 13 | -5 | 57 |
| 2006/07 | 10 | 38 | 12 | 10 | 16 | -6 | 46 |
| 2005/06 | 11 | 38 | 11 | 10 | 17 | -14 | 43 |
| 2004/05 | 4 | 38 | 17 | 11 | 10 | 16 | 62 |
| 2003/04 | 7 | 34 | 13 | 11 | 10 | 4 | 50 |
| 2002/03 | 6 | 34 | 16 | 8 | 10 | 3 | 56 |
| 2001/02 | 14 | 34 | 11 | 7 | 16 | -11 | 40 |
| 2000/01 | 12 | 34 | 11 | 5 | 18 | -10 | 38 |
| 1999/00 | 8 | 34 | 13 | 11 | 10 | 10 | 50 |
| 1998/99 | 6 | 34 | 16 | 6 | 12 | 0 | 54 |
| 1997/98 | 3 | 34 | 19 | 7 | 8 | 22 | 64 |
| 1996/97 | 5 | 34 | 15 | 9 | 10 | 12 | 54 |
| 1995/96 | 11 | 34 | 11 | 8 | 15 | -8 | 41 |
| 1993/94 | 16 | 34 | 7 | 14 | 13 | -13 | 28 |
| 1992/93 | 14 | 34 | 10 | 10 | 14 | -6 | 30 |
| 1989/90 | 15 | 34 | 6 | 15 | 13 | -14 | 27 |
| 1986/87 | 16 | 30 | 6 | 12 | 12 | -16 | 15 |
Squad
Loading…