
Fiorentina
Serie A · 37 seasons · best finish #3
League finishes
| Season | Pos | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2025/26 | 15 | 38 | 9 | 15 | 14 | -9 | 42 |
| 2024/25 | 6 | 38 | 19 | 8 | 11 | 19 | 65 |
| 2023/24 | 8 | 38 | 17 | 9 | 12 | 15 | 60 |
| 2022/23 | 8 | 38 | 15 | 11 | 12 | 10 | 56 |
| 2021/22 | 7 | 38 | 19 | 5 | 14 | 8 | 62 |
| 2020/21 | 13 | 38 | 9 | 13 | 16 | -12 | 40 |
| 2019/20 | 10 | 38 | 12 | 13 | 13 | 3 | 49 |
| 2018/19 | 16 | 38 | 8 | 17 | 13 | 2 | 41 |
| 2017/18 | 8 | 38 | 16 | 9 | 13 | 8 | 57 |
| 2016/17 | 8 | 38 | 16 | 12 | 10 | 6 | 60 |
| 2015/16 | 5 | 38 | 18 | 10 | 10 | 18 | 64 |
| 2014/15 | 4 | 38 | 18 | 10 | 10 | 15 | 64 |
| 2013/14 | 4 | 38 | 19 | 8 | 11 | 21 | 65 |
| 2012/13 | 4 | 38 | 21 | 7 | 10 | 28 | 70 |
| 2011/12 | 13 | 38 | 11 | 13 | 14 | -6 | 46 |
| 2010/11 | 9 | 38 | 12 | 15 | 11 | 5 | 51 |
| 2009/10 | 11 | 38 | 13 | 8 | 17 | 1 | 47 |
| 2008/09 | 4 | 38 | 21 | 5 | 12 | 15 | 68 |
| 2007/08 | 4 | 38 | 19 | 9 | 10 | 16 | 66 |
| 2006/07 | 6 | 38 | 21 | 10 | 7 | 31 | 58 |
| 2005/06 | 9 | 38 | 22 | 8 | 8 | 25 | 44 |
| 2004/05 | 16 | 38 | 9 | 15 | 14 | -8 | 42 |
| 2001/02 | 17 | 34 | 5 | 7 | 22 | -34 | 22 |
| 2000/01 | 9 | 34 | 10 | 13 | 11 | 1 | 43 |
| 1999/00 | 7 | 34 | 13 | 12 | 9 | 10 | 51 |
| 1998/99 | 3 | 34 | 16 | 8 | 10 | 14 | 56 |
| 1997/98 | 5 | 34 | 15 | 12 | 7 | 29 | 57 |
| 1996/97 | 9 | 34 | 10 | 15 | 9 | 5 | 45 |
| 1995/96 | 4 | 34 | 17 | 8 | 9 | 12 | 59 |
| 1994/95 | 10 | 34 | 12 | 11 | 11 | 4 | 47 |
| 1992/93 | 16 | 34 | 8 | 14 | 12 | -3 | 30 |
| 1991/92 | 12 | 34 | 10 | 12 | 12 | 3 | 32 |
| 1990/91 | 12 | 34 | 8 | 15 | 11 | 6 | 31 |
| 1989/90 | 12 | 34 | 7 | 14 | 13 | -1 | 28 |
| 1988/89 | 7 | 34 | 12 | 10 | 12 | 1 | 34 |
| 1987/88 | 8 | 30 | 9 | 10 | 11 | -4 | 28 |
| 1986/87 | 10 | 30 | 8 | 10 | 12 | -5 | 26 |
Squad
Loading…