
Juventus
Serie A · 39 seasons · 🏆 15 titles · best finish #1
League finishes
| Season | Pos | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2025/26 | 6 | 38 | 19 | 12 | 7 | 27 | 69 |
| 2024/25 | 4 | 38 | 18 | 16 | 4 | 23 | 70 |
| 2023/24 | 3 | 38 | 19 | 14 | 5 | 23 | 71 |
| 2022/23 | 7 | 38 | 22 | 6 | 10 | 23 | 62 |
| 2021/22 | 4 | 38 | 20 | 10 | 8 | 20 | 70 |
| 2020/21 | 4 | 38 | 23 | 9 | 6 | 39 | 78 |
| 2019/20 | 🏆 | 38 | 26 | 5 | 7 | 33 | 83 |
| 2018/19 | 🏆 | 38 | 28 | 6 | 4 | 40 | 90 |
| 2017/18 | 🏆 | 38 | 30 | 5 | 3 | 62 | 95 |
| 2016/17 | 🏆 | 38 | 29 | 4 | 5 | 50 | 91 |
| 2015/16 | 🏆 | 38 | 29 | 4 | 5 | 55 | 91 |
| 2014/15 | 🏆 | 38 | 26 | 9 | 3 | 48 | 87 |
| 2013/14 | 🏆 | 38 | 33 | 3 | 2 | 57 | 102 |
| 2012/13 | 🏆 | 38 | 27 | 6 | 5 | 47 | 87 |
| 2011/12 | 🏆 | 38 | 23 | 15 | 0 | 48 | 84 |
| 2010/11 | 7 | 38 | 15 | 13 | 10 | 10 | 58 |
| 2009/10 | 7 | 38 | 16 | 7 | 15 | -1 | 55 |
| 2008/09 | 2 | 38 | 21 | 11 | 6 | 32 | 74 |
| 2007/08 | 3 | 38 | 20 | 12 | 6 | 35 | 72 |
| 2005/06 | 20 | 38 | 27 | 10 | 1 | 47 | 0 |
| 2004/05 | 🏆 | 38 | 26 | 8 | 4 | 40 | 86 |
| 2003/04 | 3 | 34 | 21 | 6 | 7 | 25 | 69 |
| 2002/03 | 🏆 | 34 | 21 | 9 | 4 | 35 | 72 |
| 2001/02 | 🏆 | 34 | 20 | 11 | 3 | 41 | 71 |
| 2000/01 | 2 | 34 | 21 | 10 | 3 | 34 | 73 |
| 1999/00 | 2 | 34 | 21 | 8 | 5 | 26 | 71 |
| 1998/99 | 7 | 34 | 15 | 9 | 10 | 6 | 54 |
| 1997/98 | 🏆 | 34 | 21 | 11 | 2 | 39 | 74 |
| 1996/97 | 🏆 | 34 | 17 | 14 | 3 | 27 | 65 |
| 1995/96 | 2 | 34 | 19 | 8 | 7 | 23 | 65 |
| 1994/95 | 🏆 | 34 | 23 | 4 | 7 | 27 | 73 |
| 1993/94 | 2 | 34 | 17 | 13 | 4 | 33 | 47 |
| 1992/93 | 4 | 34 | 15 | 9 | 10 | 12 | 39 |
| 1991/92 | 2 | 34 | 18 | 12 | 4 | 23 | 48 |
| 1990/91 | 7 | 34 | 13 | 11 | 10 | 13 | 37 |
| 1989/90 | 4 | 34 | 15 | 14 | 5 | 20 | 44 |
| 1988/89 | 4 | 34 | 15 | 13 | 6 | 15 | 43 |
| 1987/88 | 6 | 30 | 11 | 9 | 10 | 5 | 31 |
| 1986/87 | 2 | 30 | 14 | 11 | 5 | 15 | 39 |
Squad
Loading…